No | Course Code | Course Title | Course Type | Hours/Week Theory Exercises Lab Sum | Coursework load (hours per semester) | ECTS Credits (per semester) |
|||
---|---|---|---|---|---|---|---|---|---|
Ι. Required Courses | |||||||||
1 | 2305515 | Soil Mechanics | GBC | 2 | - | 3 | 5 | 125 | 5 |
2 | 2305523 | Statics II | GBC | 4 | 2 | - | 6 | 175 | 7 |
3 | 2305524 | Reinforced Concrete Ι | GBC | 3 | 2 | - | 5 | 175 | 7 |
4 | 2305535 | Building Construction Details III | GBC | 2 | - | 4 | 6 | 125 | 5 |
ΙΙ. Elective Courses | |||||||||
5a | 2305528 | Costing Construction | SBC | 2 | - | - | 2 | 75 | 3 |
5b | 2305542 | Operational Research | SBC | 1 | - | 2 | 3 | ||
6a | 2305578 | Construction History | SBC | 2 | - | - | 2 | 75 | 3 |
6b | 2305518 | Site Equipment | SBC | 2 | - | - | 2 | ||
SUM | 15 | 4 | 7 | 26 | 750 | 30 | |||
ΙΙΙ. Optional Courses | |||||||||
Introduction to Entrepreneurship I* |