No | Course Code | Course Title | Course Type | Hours/Week Theory Exercises Lab Sum | Coursework load (hours per semester) | ECTS Credits (per semester) |
|||
---|---|---|---|---|---|---|---|---|---|
Ι. Required Courses | |||||||||
ΣΤ1 | 2306536 | Design of Steel Structures | GBC | 2 | 3 | - | 5 | 175 | 7 |
ΣΤ2 | 2306527 | Organisation and Construction Management | GBC | 2 | 1 | - | 3 | 75 | 3 |
ΣΤ3 | 2306573 | Statics III | GBC | 3 | 2 | - | 5 | 175 | 7 |
ΣΤ4 | 2306531 | Reinforced Concrete II | GBC | 3 | 1 | 3 | 7 | 175 | 7 |
ΙΙ. Elective Courses | |||||||||
ΣΤ5α | Technical Terminology in Foreign Language | SBC | 2 | - | - | 2 | 75 | 3 | |
ΣΤ5β | 2306539 | Political Economy | SBC | 2 | - | - | 2 | ||
ΣΤ6α | 2306549 | Insulation – Fire Protection of Buildings | SBC | 2 | - | - | 2 | 75 | 3 |
ΣΤ6β | 2306548 | Bιοclimatic Construction of Buildings | SBC | 2 | - | - | 2 | ||
SUM | 14 | 7 | 3 | 24 | 819 | 30 | |||
ΙΙΙ. Optional Courses | |||||||||
Introduction to Entrepreneurship I* |